<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>24 Hours of Le Mans: News, Photos and Travel Tips &#187; corvette</title>
	<atom:link href="http://lemans-sensations.com/tag/corvette/feed/" rel="self" type="application/rss+xml" />
	<link>http://lemans-sensations.com</link>
	<description>All the latest 24 Hours of Le Mans, Le Mans Series, American Le Mans Series and Asian Le Mans Series news, original pictures and travel tips.</description>
	<lastBuildDate>Sun, 06 May 2012 20:31:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>New 5.5L V8 Corvette GT2</title>
		<link>http://lemans-sensations.com/2010/01/new-5-5l-v8-corvette-gt2/</link>
		<comments>http://lemans-sensations.com/2010/01/new-5-5l-v8-corvette-gt2/#comments</comments>
		<pubDate>Mon, 04 Jan 2010 14:41:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[American Le Mans Series]]></category>
		<category><![CDATA[corvette]]></category>
		<category><![CDATA[lemans]]></category>
		<category><![CDATA[sebring]]></category>

		<guid isPermaLink="false">http://lemans-sensations.com/?p=233</guid>
		<description><![CDATA[<p>The all new GT2 Corvette fitted with a new 5.5L V8 engine will make its American Le Mans Series debut at the 12 Hours of Sebring. Downsizing th Covette to GT2 makes economic sense since it will put it in direct competition with the Porche GT3 RSR and the Ferrari 430. If the Covette [...]]]></description>
			<content:encoded><![CDATA[<p>The all new <a href="http://www.corvetteracing.com/cars/gt2-c6r/gt2-c6r_overview.shtml">GT2 Corvette</a> fitted with a new 5.5L V8 engine will make its American Le Mans Series debut at the 12 Hours of Sebring. Downsizing th Covette to GT2 makes economic sense since it will put it in direct competition with the Porche GT3 RSR and the Ferrari 430. If the Covette manages to win in this category the marque could attract a whole new set of customers.</p>
<p>Corvette racing have also published their <a href="http://www.corvetteracing.com/">2010 schedule</a> on their website.</p>
]]></content:encoded>
			<wfw:commentRss>http://lemans-sensations.com/2010/01/new-5-5l-v8-corvette-gt2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aston Martin Racing wins at Nürburgring</title>
		<link>http://lemans-sensations.com/2009/08/aston-martin-racing-rules-at-nurburgring/</link>
		<comments>http://lemans-sensations.com/2009/08/aston-martin-racing-rules-at-nurburgring/#comments</comments>
		<pubDate>Mon, 24 Aug 2009 07:58:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Le Mans Series]]></category>
		<category><![CDATA[aston martin]]></category>
		<category><![CDATA[aston martin racing]]></category>
		<category><![CDATA[corvette]]></category>
		<category><![CDATA[larbre]]></category>
		<category><![CDATA[le mans]]></category>
		<category><![CDATA[luc alphand]]></category>
		<category><![CDATA[Nürburgring]]></category>
		<category><![CDATA[pescarolo]]></category>
		<category><![CDATA[Quifel]]></category>
		<category><![CDATA[saleen]]></category>
		<category><![CDATA[spyker]]></category>

		<guid isPermaLink="false">http://lemans-sensations.com/?p=79</guid>
		<description><![CDATA[<a href="http://www.astonmartinracing.com/">Aston Martin Racing</a> takes the LM-P1 and overall win at this year's 1000 Km of Nürburgring, the 4th event in this year's Le Mans Series championship. <a href="http://www.pescarolo.com/">Pescarolo Sport</a>'s Pescarolo Judd no. 16 driven at that moment by Jean-Christophe Boullion broke the gear box and had to retire permanently. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.astonmartinracing.com/">Aston Martin Racing</a> takes the LM-P1 and overall win at this year&#8217;s 1000 Km of Nürburgring, the 4th event in this year&#8217;s Le Mans Series championship. <a href="http://www.pescarolo.com/">Pescarolo Sport</a>&#8216;s  Pescarolo Judd no. 16 driven at that moment by Jean-Christophe Boullion broke the gear box  and had to retire permanently.</p>
<p>So, Aston Martin Racing secured the first two places followed  by AMR Eastern Europe.  In LM-P2 the first three places went to <a href="http://www.asm.co.pt/">Quifel &#8211; ASM Team,</a> <a href="http://www.racingbox.it/en/">Racing Box</a> and <a href="http://www.oak-racing.com/">Oak Racing</a>, in this order. In GT1 <a href="http://www.larbre-competition.com"/>Larbre Competition</a>&#8216;s Saleen S7R prevailed over <a href="http://www.luc-alphand.com/">Luc Alphand</a>&#8216;s Corvette C6.R while in GT2 the winner was <a href="http://www.protoncompetition.de/">Team Felbermayr Proton</a> who raced a Porsche 997 GT3 RSR, followed by <a href="http://www.spykersquadron.com/">Snoras Spyker Squadron</a>  and their Spyker C8 Laviolette GT2 &#8211; R and team FBR who raced a Ferrari F430 GT.</p>
]]></content:encoded>
			<wfw:commentRss>http://lemans-sensations.com/2009/08/aston-martin-racing-rules-at-nurburgring/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nürburgring Entry List</title>
		<link>http://lemans-sensations.com/2009/08/nurburgring-entry-list/</link>
		<comments>http://lemans-sensations.com/2009/08/nurburgring-entry-list/#comments</comments>
		<pubDate>Wed, 19 Aug 2009 13:13:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Le Mans Series]]></category>
		<category><![CDATA[aston]]></category>
		<category><![CDATA[aston martin]]></category>
		<category><![CDATA[corvette]]></category>
		<category><![CDATA[larbre]]></category>
		<category><![CDATA[larbre competition]]></category>
		<category><![CDATA[le mans]]></category>
		<category><![CDATA[LM GT1]]></category>
		<category><![CDATA[LM GT2]]></category>
		<category><![CDATA[LM P1]]></category>
		<category><![CDATA[LM P2]]></category>
		<category><![CDATA[luc alphand]]></category>
		<category><![CDATA[Nürburgring]]></category>
		<category><![CDATA[pescarolo]]></category>
		<category><![CDATA[saleen]]></category>

		<guid isPermaLink="false">http://lemans-sensations.com/?p=71</guid>
		<description><![CDATA[The <a href="http://www.lemans-series.com">Le Mans Series</a> championship will continue the weekend to come with the <a href="http://www.lemans-series.com/fr/s52_circuits/s52p01_presentation.php?circuit=5">1000 Km of Nürburgring</a>. The race shows an interesting entry list with no less than three Lola Aston Martin prototypes being entered, two by <a href="http://www.astonmartinracing.com/">Aston Martin Racing</a> and one by AMR Eastern Europe. After being beaten by <a href="http://www.pescarolo.com/">Pescarolo Sport</a> in Algarve, it really seems Aston Martin is very keen to score some valuable points. The three Astons will race against a single Pescarolo Judd, entered by Pescarolo Sport. [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.lemans-series.com">Le Mans Series</a> championship will continue the weekend to come with the <a href="http://www.lemans-series.com/fr/s52_circuits/s52p01_presentation.php?circuit=5">1000 Km of Nürburgring</a>. The race shows an interesting entry list with no less than three Lola Aston Martin prototypes being entered, two by <a href="http://www.astonmartinracing.com/">Aston Martin Racing</a> and one by AMR Eastern Europe. After being beaten by <a href="http://www.pescarolo.com/">Pescarolo Sport</a> in Algarve, it really seems Aston Martin is very keen to score some valuable points. The Pescarolo-Jud no 16, the only official Pescarolo car to race at this year at Nürburgring, is currently leading this year&#8217;s Le Mans Series with 26 points, followed by the Lola Aston Martin 007 with 22 points.</p>
<p>The GT1 category &#8211; which will disappear next year &#8211; will only see one of <a href="http://www.luc-alphand.com/">Luc Alphand</a>&#8216;s Corvettes C6.R racing against one of <a href="http://www.larbre-competition.com/">Larbre Competition</a>&#8216;s Saleen S7R</p>
<p>So the question everybody&#8217;s going to ask this weekend is: will the three Aston Martins manage to beat Pescarolo Sport, or is Henri&#8217;s extensive Le Mans and endurance racing experience going to pay again and lead his team to victory? Can&#8217;t wait to see.</p>
]]></content:encoded>
			<wfw:commentRss>http://lemans-sensations.com/2009/08/nurburgring-entry-list/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pescarolo Wins the 1000 Km of Algarve</title>
		<link>http://lemans-sensations.com/2009/08/pescarolo-wins-the-1000-km-of-algarve/</link>
		<comments>http://lemans-sensations.com/2009/08/pescarolo-wins-the-1000-km-of-algarve/#comments</comments>
		<pubDate>Sun, 02 Aug 2009 14:54:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Le Mans Series]]></category>
		<category><![CDATA[algarve]]></category>
		<category><![CDATA[aston martin racing]]></category>
		<category><![CDATA[corvette]]></category>
		<category><![CDATA[imsa performance matmut]]></category>
		<category><![CDATA[larbre competition]]></category>
		<category><![CDATA[luc alphand]]></category>
		<category><![CDATA[pescarolo]]></category>
		<category><![CDATA[Quifel]]></category>
		<category><![CDATA[saleen]]></category>
		<category><![CDATA[team modena]]></category>

		<guid isPermaLink="false">http://lemans-sensations.com/?p=62</guid>
		<description><![CDATA[<a href="http://www.pescarolo.com/">Pescarolo Sport</a> managed to score an important overall win over <a href="http://www.astonmartinracing.com/">Aston Martin Racing</a> in Portugal last night by wining the 1000 Km of Algarve, the third race in the current <a href="http://www.lemans-series.com/">Le Mans Series</a> season.  [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.pescarolo.com/">Pescarolo Sport</a> managed to score an important overall win over <a href="http://www.astonmartinracing.com/">Aston Martin Racing</a> in Portugal last night by wining the 1000 Km of Algarve, the third race in the current <a href="http://www.lemans-series.com/">Le Mans Series</a> season. The race lasted a bit more than 6 hours. Both Pescarolo and the Astons have scored 215 laps each.</p>
<p>The first place in LMP2 went to <a href="http://www.asm.co.pt/">Quifel &#8211; ASM</a>, a Portugese team, which I&#8217;m sure made a lot of people very very happy. </p>
<p>GT1 went to <a href="http://www.luc-alphand.com/">Luc Alphand Aventures</a>, the team proving it can perform well even when the boss is not 100% available. Luc Alphand&#8217;s Corvette has completed 194 tracks in a comfortable win against the rival Saleen S7R of <a href="http://www.larbre-competition.com/">Larbre Competition</a>, which has only completed 179 laps.</p>
<p>The GT2 trophy went to JMW Motorsport, followed by IMSA Performance Matmut and <a href="http://www.teammodena.com/">Team Modena</a>.</p>
<p>Next Le Mans Series event will be at Nurburgring in three weeks from now.</p>
]]></content:encoded>
			<wfw:commentRss>http://lemans-sensations.com/2009/08/pescarolo-wins-the-1000-km-of-algarve/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Luc Alphand recovers well after his accident</title>
		<link>http://lemans-sensations.com/2009/07/luc-alphand-to-recover-well-after-his-accident/</link>
		<comments>http://lemans-sensations.com/2009/07/luc-alphand-to-recover-well-after-his-accident/#comments</comments>
		<pubDate>Wed, 29 Jul 2009 14:23:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Le Mans Series]]></category>
		<category><![CDATA[algarve]]></category>
		<category><![CDATA[corvette]]></category>
		<category><![CDATA[Julien Jousse]]></category>
		<category><![CDATA[larbre]]></category>
		<category><![CDATA[le mans]]></category>
		<category><![CDATA[luc alphand]]></category>
		<category><![CDATA[saleen]]></category>

		<guid isPermaLink="false">http://lemans-sensations.com/?p=34</guid>
		<description><![CDATA[<a href="http://www.lemans-series.com/fr/s03_actualites/s03p02_detail_actualite.php?news=1023">Le Mans Series is reporting</a> that Luc Alphand is recovering well while his team, <a href="http://www.luc-alphand.com/">Luc Alphand Aventures</a>, is preparing full steam for the <a href="http://www.lemans-series.com/fr/s52_circuits/s52p01_presentation.php?circuit=10">1000 Km of Algarve</a>. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.lemans-series.com/fr/s03_actualites/s03p02_detail_actualite.php?news=1023">Le Mans Series is reporting</a> that Luc Alphand is recovering well while his team, <a href="http://www.luc-alphand.com/">Luc Alphand Aventures</a>, is preparing full steam for the <a href="http://www.lemans-series.com/fr/s52_circuits/s52p01_presentation.php?circuit=10">1000 Km of Algarve</a>, this year&#8217;s third <a href="http://www.lemans-series.com">Le Mans Series</a> event to be held in Portugal. The team had to give up their participation in the 24 Hours of Spa following the accident one of their Corvettes had at this year&#8217;s 24 Heures du Mans.<br />
Even though Luc is recovering at a fast pace, he won&#8217;t be able to race at Algarve. He&#8217;ll be replaced in this race by <a href="http://www.julienjousse.com/">Julien Jousse</a> who recently did very well at the 2009 24 Heures du Mans. Luc Alpahnd Aventures&#8217; main competitor in Portugal will be Labre Competition and their Saleen S7-R.</p>
]]></content:encoded>
			<wfw:commentRss>http://lemans-sensations.com/2009/07/luc-alphand-to-recover-well-after-his-accident/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

